Grains and Substitutes
Hello, brewers! Hunting down the perfect grain for your dream brew can sometimes feel like a wild goose chase. But fear not!
We’ve got something special brewed up just for you: a comprehensive grain guide, designed to help you navigate the world of brewing grains and their substitutes. Whether you’re brewing an IPA, Stout, or a bubbly Cider, our handy table below has got you covered. Just look up your preferred grain and check out the alternatives listed beside it. Can’t find your usual malt from your favourite manufacturer?
No worries! You can find a suitable substitute from another. So, let’s dive into this treasure trove of grains and discover new possibilities for your home brews. Happy brewing!
| Briess | Pauls | Muntons | Fawcett | Weyerman | Baird | Weissheimer | DWC | MFB |
|---|---|---|---|---|---|---|---|---|
| 2-Row Pale | Pilsen | Lager | Lager | Pilsner, Premium Pilsner | – | Pilsen | Pilsen | Pilsen |
| Pale Ale | Pale Ale | Pale Ale | Maris Otter, Halcyon, Optic, Pearl, Golden Promise |
Pale Ale | Pale Ale | – | Pale Ale | Pale Ale |
| – | Stout Malt | – | Halcyon | – | – | – | – | – |
| Ashburne | Mild Ale | Mild Ale | – | Vienna- | – | Vienna- | – | Sp. Aromatic |
| Bonlander | Munich | – | – | Munich I | – | Munich | Munich | Munich |
| Vienna | – | – | – | Vienna | Vienna | Vienna | – | Vienna |
| Munich 10 | Munich | – | – | Munich II | – | Munich | Munich | Dark Munich |
| Dextrine | – | – | – | CaraPils | – | – | – | – |
| Victory | Amber | – | Amber | Melanoidin | – | – | Biscuit, Aromatic | Kiln Amber |
| Crystal 10 | Caramalt | Carapils | CaraMalt | CaraHell / (CaraBelge) | Light Carastan | Light Caramel | Carapils | Caramel Pilsen |
| Crystal 30 | – | – | Pale Crystal Malt | CaraMunich I, CaraAmber | Carastan | – | – | Caramel Amber |
| Crystal 40 | Light Crystal | – | Crystal Malt (40 – 50) | CaraMunich II | Carastan | Medium Caramel | – | Caramel Munich 40 |
| Crystal 60 | Medium Crystal | – | Crystal Malt II (60 – 70) | CaraMunich III | – | Dark Caramel | Caramunich | Caramel Munich 60 |
| Crystal 80 | Dark Crystal | – | Dark Crystal (85 – 95) | – | Crystal Malt | – | Dark Caramunich | Caramel Munich 80 |
| Crystal 90 | Dark Crystal | – | – | – | – | – | – | – |
| Crystal 120 | – | Dark Crystal | Dark Crystal II (118 -124) | CaraAroma, Special W | Dark Crystal | – | Special B | Caramel Munich 120 |
| – | – | – | – | CaraAroma | Dark Crystal | – | – | – |
| Special Roast | – | – | Brown Malt | – | Brown Malt | – | – | Kiln Amber |
| Extra Special | – | – | – | – | – | – | – | Kiln Coffee |
| – | – | – | Pale Chocolate | Carafa (Special) I | – | – | – | – |
| Chocolate | Chocolate | Chocolate | Chocolate | Carafa (Special) II | Chocolate | – | Chocolate | Chocolate |
| Black Patent | Black Malt | Black Patent | Black Malt | Carafa (Special) III | Black Malt | Roasted Malt | Black Malt | Kiln Black |
| Roasted Barley | Roasted Barley | Roasted Barley | Roasted Barley | Roasted Barley | Roasted Barley | – | Black Barley | – |
| – | – | – | Roasted Wheat | Chocolate Wheat | – | – | Roasted Wheat | Roasted Wheat |
| Wheat | – | – | Wheat | Wheat | – | Wheat | Wheat | Wheat |
| – | – | – | – | Dark Wheat | – | – | – | Dark Wheat |
| – | – | – | Crystal Wheat | Carawheat | – | – | – | Caramel Wheat |
| – | – | – | – | Roasted Rye | – | – | – | – |
| Rye Malt | – | – | Rye Malt | Rye Malt | – | – | – | – |
| – | – | – | – | Caramel Rye Malt | – | – | – | – |
| – | – | – | Oat Malt | – | – | – | – | – |
| – | – | – | – | Acidulated Malt | – | – | – | – |
| – | – | – | Peated Malt | Smoked Malt | – | – | – | – |
